The BA in Environmental Studies, offered by the Department of Environmental Studies (ENVS), is an interdisciplinary degree program that combines and integrates different types of knowledge to address the complex environmental, resource and sustainability challenges in coupled human-environment systems. This is accomplished by addressing the grand challenges related to sustaining the planet and its people. How is it possible to meet the needs of a growing human population while sustaining climate, air and water systems, natural resources, species assemblages and ecosystems on land and in the oceans? How can the well-being of those at risk of global environmental change in an unequal world be improved while not compromising future generations? Our research expertise includes food systems, dimensions of global change, conservation biology, restoration ecology, ecosystem biogeochemistry, environmental governance, science and policy interactions, environmental inequality and climate justice, environmental ethics, sustainable livelihoods and behavioral dimensions of climate change mitigation and adaptation.
Undergraduate students acquire an awareness of the complexity of factors relating to human interactions with the environment. They become acutely aware that environmental problems have both human and biophysical components, and gain knowledge of the general principles of human-environmental interactions, global habitability, environmental change and sustainable societies. The ENVS major includes introductory coursework in natural sciences, economics and mathematics; intermediate coursework in policy, ethics, economics and writing; and advanced coursework offered by several departments and programs across CU Boulder.
Requirements
Students must complete:
- The general requirements of the College of Arts and Sciences.
- Foundational courses in sciences, policy, ethics, economics, writing and math.
- 12 credit hours of upper-division coursework to specialize in an area of interest.
- An internship or field course.
- A cornerstone course.
- A capstone course.
Required Courses and Credits
| Code | Title | Credit Hours |
|---|---|---|
| Natural Science Requirements | ||
| Introductory Sequence in Environmental Studies | ||
| Complete both courses | ||
| ENVS 1000 | Introduction to Environmental Studies | 4 |
| ENVS 1001 | Introduction to Human Dimensions of Environmental Studies | 4 |
| Introductory Sequence in Biology or Earth Science | ||
| Complete any two of these lecture/laboratory combinations | 7-8 | |
Biology Option | ||
Complete one sequence and applicable lab(s) | ||
| Biology and Society and Biology and Society Laboratory 1 | ||
| General Biology 1 and General Biology Laboratory 1 | ||
| General Biology 2 and General Biology Laboratory 2 | ||
| Introduction to Biology Research | ||
Earth Science Option | ||
| Introduction to Earth Science Laboratory 1 | ||
and any two of the following introductory Earth Science courses | ||
| Exploring Earth 1 | ||
or ERTH 1012 | Exploring Earth for Scientists | |
| Dodos, Dinos, and Deinococcus: The History of a Habitable Planet | ||
| Geology of Colorado | ||
| Global Change: An Earth Science Perspective | ||
| Water, Energy and Environment: An Introduction to Earth Resources | ||
| Environmental Geoscience: Where Science Meets Society | ||
| Our Deadly Planet | ||
| Planet Earth | ||
Atmospheric and Oceanic Sciences Option | ||
Complete all courses | ||
| Weather and the Atmosphere and Weather and the Atmosphere Laboratory and Our Changing Environment: El Nino, Ozone, and Climate | ||
| Our Changing Environment: El Nino, Ozone, and Climate | ||
Physical Geography Option | ||
Complete both courses | ||
| Our Changing Planet: Climate and Vegetation | ||
| Our Changing Planet: Landscapes and Water | ||
| Introductory Sequence in Chemistry or Physics | ||
| Complete one course and lab if lab is co-requisite | 3-5 | |
| Environmental Chemistry 1 | ||
| General Chemistry 1 and Laboratory in General Chemistry 1 | ||
| General Physics 1 (calculus based) | ||
| General Physics 1 (algebra based) | ||
| Intermediate Natural Science Requirement | ||
| Complete one course and lab if lab is requisite | 3-4 | |
| Principles of Ecology | ||
| Applied Ecology for Environmental Studies | ||
| Introduction to Applied Ecology | ||
| Principles of Climate | ||
| Planet Earth | ||
| Introduction to Earth Materials | ||
| The Water Cycle | ||
| Social Science Requirements | ||
| Intermediate Policy Requirement | ||
| Complete one course | 3 | |
| Introduction to Public Policy Analysis | ||
| Introduction to Environmental Policy and Policy Analysis | ||
| The Environment and Public Policy | ||
| Intermediate Social Science Requirement | ||
| Complete one course | 3-4 | |
| Climate and Energy Justice | ||
| Topics in Environmental Social Sciences | ||
| Environmental Psychology | ||
| Environment, Media and Society | ||
| Governing the Environment | ||
| Foundations of Environmental Justice | ||
| Values Requirements | ||
| Economics Requirements | ||
| Complete two courses | ||
| Principles of Microeconomics | ||
| Natural Resource Economics | ||
or ECON 3545 | Environmental Economics | |
| Environmental Economics | ||
| Ethics Requirement | ||
| Complete one course | 3 | |
| Environmental Political Theory | ||
| Environmental Ethics | ||
| Skills Requirements | ||
| Statistics or Calculus 1 Requirement | ||
| Complete one course | 3-5 | |
| Calculus 1 for Engineers | ||
| Introduction to Statistics and Quantitative Thinking for Biologists | ||
| Biological Statistics | ||
| Introduction to Statistics for Environmental Studies | ||
| Topics in Applied Environmental Studies (Intro to Stats for Env Stdys) | ||
| Statistics and Geographic Data | ||
| Calculus 1 | ||
| Introduction to Statistics | ||
| Calculus for Life Sciences | ||
| Quantitative Research Methods | ||
| Psychological Science I: Statistics | ||
| Introduction to Social Statistics | ||
| Writing Requirement | ||
| Advanced Writing in Environmental Studies | ||
| Application Requirement 2 | ||
| Complete one course | 2-6 | |
| Art and Environments Field School | ||
| Introduction to Applied Ecology | ||
| Coral Reef Ecology | ||
| Advanced Ecology | ||
| Conservation Planning and Structured Decision Making | ||
| Special Topics | ||
| Teaching and Learning Earth Systems | ||
| Sustainable Solutions Consulting | ||
| Environmental Education: From Theory to Practice | ||
| Topics in Applied Environmental Studies | ||
| Applied Environmental Studies: Mining in Four Corners | ||
| Creative Climate Communication | ||
| Data Analysis for Global Environmental Affairs | ||
| Internship | ||
| Field Methods in Ecosystem Science | ||
| Conservation Biology and Practice in Brazil's Atlantic Forest | ||
| Field Methods in Zoology and Botany | ||
| Environmental Sampling and Analysis | ||
| Introduction to Field Geology | ||
| Cornerstone Requirement | ||
| Complete one course | 3 | |
| Energy and Climate Change: An Interdisciplinary Approach | ||
| Intermediate Environmental Problem Analysis: Topical Cornerstones | ||
| Sustainable Economies | ||
| Energy Policy and Society | ||
| Capstone Requirement | ||
| Complete one course | 3 | |
| The Art of Research: The Essential Elements of Research in Environmental Studies | ||
| Capstone: Critical Thinking in Environmental Studies | ||
| ENVS Honors Thesis Research | ||
| Seminar: ENVS Honors Thesis | ||
| Senior Thesis | ||
| Energy Policy Project | ||
| Specialization Requirement | ||
| Complete a minimum of 12 credits from the following list. | ||
| Sustainable Solutions Consulting | ||
| Environmental Education: From Theory to Practice | ||
| Animal Ethics and Policy | ||
| Conservation Biology | ||
| Energy and the Environment | ||
| Energy and Climate Change: An Interdisciplinary Approach | ||
| Principles of Climate | ||
| Energy Policy and Society | ||
| Inequality, Democracy, and the Environment | ||
| Sociology of Climate Change | ||
| Special Topics in Environmental Studies | ||
| Dogs, Wolves, and Humans | ||
| Introduction to Biogeochemistry | ||
| Geomicrobiology | ||
| Biometeorology | ||
| Other specialization options offered in other departments (dpt approval might be needed) | ||
| Explorations in Anthropology | ||
| Principles of Weather | ||
| Introduction to Oceanography | ||
| Analysis of Climate and Weather Observations | ||
| Air Chemistry and Pollution | ||
| Biogeochemical Oceanography | ||
| Descriptive Physical Oceanography | ||
| Mountain Meteorology | ||
| Weather Analysis & Forecasting | ||
| Atmospheric Dynamics | ||
| Physical Oceanography and Climate | ||
| Desert Meteorology and Climate | ||
| Renewable Energy Meteorology | ||
| Ice Sheets and Climate | ||
| Policy Implications of Climate Controversies | ||
| Field Observations and Measurements Laboratory | ||
| Environmental Cinema | ||
| Environmental Communication | ||
| Advanced Topics in Storytelling, Culture, & Climate Justice | ||
| Water Chemistry | ||
| Water Chemistry Laboratory | ||
| Global Ecology | ||
| Tropical Marine Ecology | ||
| The Art and Strategy of Science Communication: Branding Climate Change | ||
| Plants and Society | ||
| Limnology | ||
| Landscape Ecology | ||
| Plant Ecology | ||
| Restoration Ecology | ||
| Ecosystem Ecology | ||
| Special Topics | ||
| Critical Thinking in Biology | ||
| International Economics and Policy | ||
| Economic Development and Policy | ||
| Environmental Impact Assessment | ||
| Introduction to Hydrogeology | ||
| Global Change: The Recent Geological Record | ||
| Introduction to Geochemistry | ||
| The Fluid Earth | ||
| Natural Catastrophes and Geologic Hazards | ||
| Geographic Information Science: Mapping | ||
| Mountain Geosystems | ||
| Biogeography | ||
| Natural Hazards | ||
| Conservation Practice and Resource Management | ||
| Political Ecology | ||
| Reimagining Cities: Spaces of Power, Privilege, and Possibility | ||
| Cities of the Global South | ||
| International Development: Economics, Power, and Place | ||
| Introduction to Global Public Health | ||
| Mexico, Central America, and the Caribbean | ||
| China’s Diverse Geographies: Environment, Society, Politics | ||
| Love & War Geographies: Imperialism, Militarism, and Development in South Asia | ||
| Global Africa: Environment, Development, and Culture | ||
| Geography of the Former Soviet Union | ||
| Remote Sensing of the Environment | ||
| Earth Surface Processes | ||
| The Arctic Climate System | ||
| Snow Hydrology | ||
| Soils Geography | ||
| Seminar: Conservation Trends | ||
| Water Issues in the American West | ||
| Development Geography | ||
| Political Geography | ||
| Topics in Environment and Society | ||
| Food and Power | ||
| Political Ecology & Latin America | ||
| Health and Medical Geography | ||
| Environmental History of North America | ||
| Environment, Nature and Disaster in Japanese Literature and Culture | ||
| Environmental Conflict and Conflict Resolution | ||
| Environmental Justice | ||
| Global Development | ||
| Critical Thinking in Development | ||
| Arctic Thrillers: Environment, Landscape and Literature of the Far North | ||
| Population and Society | ||
| Gender and Development | ||
| Global Human Ecology | ||
| Hazards, Disasters and Society | ||
| Topics in Environment and Society | ||
| Social Inequalities in Health | ||
| Food and Society | ||
| Total Credit Hours | 41-52 | |
| 1 | Students cannot receive credit for both ERTH 1010 and ERTH 1012. ERTH 2001 requires a prerequisite of any 1000-level ERTH lecture or ENVS 1000. |
| 2 | An internship, field course, or skills-based class. |
Approved courses that fulfill the major requirements are listed on the program's curriculum webpage. To explore suggested focus areas and learn how to select courses that align with specific interests, visit the ENVS Guidance Documents webpage.
Additional Information
Application Requirement
Application courses aim to help students do one or more of the following:
- Develop specific, practical skills,
- Acquire practical, ‘hands-on’ experience, and/or
- Apply their knowledge and skills in "real-world" contexts. Many application classes are taught outside of the classroom (e.g., as field courses, internships, or Education Abroad classes) but some applications classes are taught in the classroom but engage in real-world projects with clients or stakeholders or teach practical skills.
Cornerstone Requirement
Cornerstone courses aim to synthesize knowledge and skills gained in lower-division environmental courses. These courses are all taught within the ENVS department and are one of the core opportunities in the ENVS curriculum for students to engage with environmental challenges and solutions from an applied, interdisciplinary approach to the human dimensions of environmental change that integrates the natural sciences, social sciences and humanities.
Cornerstone courses engage students in an in-depth study of a specific topic (e.g., climate change, energy, natural resources, or sustainability). Students become conversant with how science, policy and values can be integrated into environmental problem solving and gain competencies in critically engaging with proposed solutions to environmental challenges. Cornerstone courses are intended for juniors and must be completed at CU Boulder. These courses help students to prepare for specialization and capstone courses.
Capstone Requirement
Capstone courses aim to synthesize knowledge and skills gained throughout the ENVS curriculum. These courses are all taught within the ENVS department and are the culminating opportunity in the ENVS curriculum for students to engage with environmental challenges and solutions from an applied, interdisciplinary, approach to the human dimensions of environmental change that integrates the natural sciences, social sciences and humanities.
Capstone courses engage students in an in-depth study of a specific topic (e.g., climate change, energy, natural resources, or sustainability). These courses contain a project-based experience, whereby students work alone or in groups to develop a significant capstone project (i.e., a project that is undertaken over several weeks or the entire semester). This project can be more theoretical and scholarly, or more applied. Students become conversant with how science, policy, and values can be integrated into environmental problem solving and gain competencies in critically engaging with proposed solutions to environmental challenges. Capstone courses are intended for seniors and must be completed at CU Boulder.
An alternative to completing an ENVS capstone course is to complete a department-approved Honors Thesis project. The thesis option requires that students work closely with an ENVS faculty member to conduct an original research project: designing a study and methodology, collecting and analyzing data, writing up their findings into a written thesis, and defending that thesis to a committee of faculty. There are particular requirements to conduct an Honors thesis; students should see the ENVS Honors webpage and consult with their advisor.
Specialization Requirement
Specialization courses allow students to focus on one aspect of environmental studies and develop a greater depth of understanding on a topic. Specialization courses focus on one or more specific aspects of either the human dimensions of environmental change, or environmental science. Specialization courses are all upper-division (i.e., 3000- or 4000-level) courses.
Students have extensive latitude in the specialization courses they choose and can select specialization classes that in aggregate help them to develop expertise in an area of focus that meets their interests and goals. Students must complete a minimum of 12 credits of specialization courses. Upper division courses that fulfill the intermediate natural science, intermediate social science, policy, application, cornerstone and capstone requirements may apply toward the specialization requirement if those areas are already fulfilled with another course. No course may apply to two areas in the ENVS major.
Four-Year Plan of Study
Through the required coursework for the major, students will complete all 12 credits of both the Social Sciences and the Natural Sciences, including the lab, areas of the Gen Ed Distribution Requirement as well 3 credits of the Arts and Humanities part of this requirement and the QRMS component of the Gen Ed Skills Requirement.
| Year One | ||
|---|---|---|
| Fall Semester | Credit Hours | |
| ENVS 1000 | Introduction to Environmental Studies (partially fulfills Gen. Ed. Distribution: Natural Sciences) | 4 |
| WRTG 1150 | First-Year Writing and Rhetoric (Fulfills Gen. Ed. Skills course: Lower-division Written Communication) | 3 |
| Begin Natural Science Sequence (ATOC, EBIO, ERTH, or GEOG (with respective labs if applicable) (may partially fulfill Gen. Ed. Distribution: Natural Sciences and Gen. Ed. Distribution: Natural Sciences with Lab) | 3-4 | |
| Gen. Ed. Distribution/Diversity course (example: Arts & Humanities/Global Perspective) | 3 | |
| Credit Hours | 13-14 | |
| Spring Semester | ||
| ENVS 1001 | Introduction to Human Dimensions of Environmental Studies | 4 |
| Continue Natural Science Sequence (partially fulfills Gen. Ed. Distribution: Natural Sciences and Gen. Ed. Distribution: Natural Sciences with Lab) | 3-4 | |
| One mathematics course in preparation for statistics or calculus. (may fulfill Gen. Ed. Skills: QRMS OR Gen. Ed. Distribution) | 3-5 | |
| Gen. Ed. Distribution/Diversity course (example: Arts & Humanities/Global Perspective) | 3-4 | |
| Elective (up to 15 hours of electives may be used to fulfill the GenEd Foreign Language Requirement if it was not fulfilled by previous coursework) | 3-4 | |
| Credit Hours | 16-21 | |
| Year Two | ||
| Fall Semester | ||
| Intermediate Natural Science (may partially fulfill Gen. Ed. Distribution: Natural Sciences) | 3 | |
| Introductory course in chemisty or physics, and lab if required (may partially fulfill Gen. Ed. Distribution: Natural Sciences) | 3 | |
| Policy: Choose from either PSCI 2106, PSCI 2116 or PSCI 3206 (may partially fulfill Gen. Ed. Distribution: Social Sciences) | 3 | |
| Ethics: Choose from either ENVS/PHIL 3140 or ENVS/PSCI 3064 (may partially fulfill Gen. Ed. Distribution: Arts & Humanities) | 3 | |
| Elective (unless other classes total 14-15 credits; up to 15 hours of electives may be used to fulfill the GenEd Foreign Language Requirement if it was not fulfilled by previous coursework) | 3 | |
| Credit Hours | 15 | |
| Spring Semester | ||
| Intermediate Social Science (may partially fulfill Gen. Ed. Distribution: Social Sciences) | 3 | |
| ECON 2010 | Principles of Microeconomics (Economics requirement; partially fulfills Gen. Ed. Distribution: Social Sciences) | 4 |
| Gen. Ed. Diversity course (example: US Perspective) | 3 | |
| Statistics/Calculus requirement (may fulfill Gen. Ed. Skills: QRMS) | 3-5 | |
| Elective (up to 15 hours of electives may be used to fulfill the Gen. Ed. Foreign Language Requirement if it was not fulfilled by previous coursework) | 3 | |
| Credit Hours | 16-18 | |
| Year Three | ||
| Fall Semester | ||
| ECON 3535 or ECON 3545 | Natural Resource Economics (ENVS Economics requirement - second course - may partially fulfill Gen. Ed. Distribution: Social Sciences) or Environmental Economics | 3 |
| ENVS Specialization (refer to ENVS Course Offerings document) | 3 | |
| ENVS 3020 | Advanced Writing in Environmental Studies (ENVS Writing requirement; fulfills Gen. Ed. Skills: Upper-division written communication) | 3 |
| Elective or Upper-division Elective (if needed; number of elective hours will depend on AP/IB and/or transfer credit) | 3 | |
| Elective or Upper-division Elective | 3 | |
| Credit Hours | 15 | |
| Spring Semester | ||
| ENVS Specialization (refer to ENVS Course Offerings document) | 3 | |
| ENVS Cornerstone requirement | 3 | |
| Electives or Upper-division Electives (if needed; number of elective hours will depend on AP/IB and/or transfer credit; up to 15 hours of electives may be used to fulfill the GenEd Foreign Language Requirement if it was not fulfilled by previous coursework) | 6 | |
| Gen. Ed. Distribution course (example: Arts & Humanities) | 3 | |
| Credit Hours | 15 | |
| Year Four | ||
| Fall Semester | ||
| ENVS Application | 3 | |
| ENVS Specialization (refer to ENVS Course Offerings document) | 3 | |
| Electives or Upper-division Electives (if needed; number of elective hours will depend on AP/IB and/or transfer credit) | 9 | |
| Credit Hours | 15 | |
| Spring Semester | ||
| ENVS Capstone | 3 | |
| ENVS Specialization (refer to ENVS Course Offerings document) | 3 | |
| Electives or Upper-division Electives (if needed; number of elective hours will depend on AP/IB and/or transfer credit) | 9 | |
| Credit Hours | 15 | |
| Total Credit Hours | 120-128 | |
Learning Outcomes
Students will be able to:
- Integrate scientific principles of earth systems and human-environment interactions, understanding of perspectives and values, and practical responses in the study of environmental problems and proposed solutions.
- Evaluate different sources, claims and data for environmental topics and construct their own arguments.
- Produce an independent research-based analysis of an environmental issue.
- Evaluate contrasting perspectives on and values for environmental issues.
- Generate effective communication about environmental topics in written and oral format.
- Evaluate how environmental movements, policies, decision-making processes, benefits, information and burdens are shaped by and influence systems of exploitation and inequality.
Curriculum Principles
For the classes that environmental studies faculty teach, we strive to build student skills and knowledge from freshman to senior year through designing a curriculum that deliberately scaffolds skills and knowledge. This will be accomplished through communication amongst the faculty as facilitated by the curriculum committee to make sure that each individual class is serving students’ learning in light of the larger program goals. Curriculum mapping and analysis of assessments will help to ensure that we are delivering the curriculum we intend and serving the students’ educational goals. For classes that are taught by other departments we will review and align major requirements so that those classes serve the overall learning outcomes of the major and the students’ educational progress.
Curriculum Goal Statement
The environmental studies undergraduate major is focused on training students rigorously in the multiple dimensions of environmental change through courses that integrate scientific understanding of human-environment interactions, practical responses to environmental problems, and the values that shape our decisions and behavior.