This undergraduate certificate program is designed exclusively for undergraduate students enrolled in the College of Media, Communication and Information (CMCI), and in the International Affairs major (IAFS) in the College of Arts and Sciences. This certificate allows students majoring in international affairs to explore careers in international reporting, advertising and entertainment, while CMCI majors will acquire the context and perspective necessary to work in global and international jobs.
Requirements
The certificate requires 18 to 19 credit hours (depending on the lower-division courses chosen), 15 of which must be upper-division courses.
Students majoring in international affairs are eligible to apply for admission to the certificate program if they have completed 30 credit hours (at least 6 of which must be in their major) with a GPA of 2.75 or better.
For more information, visit the International Media Certificate page of the CMCI website.
Required Courses
CMCI Students
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
MDST 3201 | Media, Culture and Globalization | 3 |
JRNL 4411 | International Media and Global Crises | 3 |
Choose one of the following: | 3-4 | |
Global Issues and International Affairs | ||
Introduction to Comparative Politics | ||
Introduction to International Relations | ||
Geographies of Global Change | ||
Electives | ||
Choose at least 9 credit hours of courses from List A. | 9 | |
Total Credit Hours | 18-19 |
International Affairs Majors
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
MDST 3201 | Media, Culture and Globalization | 3 |
JRNL 4411 | International Media and Global Crises | 3 |
Electives | ||
Choose 6 credit hours of coursework from List B. | 6 | |
Choose 6 credit hours of coursework from List A or List B | 6 | |
Total Credit Hours | 18 |
Electives
List A
Courses on this list deal with international issues.
Code | Title | Credit Hours |
---|---|---|
GEOG 3682 | International Development: Economics, Power, and Place | 3 |
GEOG 4712 | Political Geography | 3 |
HIST 4126 | History of U.S. Foreign Relations Since 1941 | 3 |
HIST 4820 | Human Rights: Historical Perspectives | 3 |
ECON 3403 | International Economics and Policy | 3 |
ECON 3545 | Environmental Economics | 3 |
ECON 3784 | Economic Development and Policy | 3 |
ECON 4784 | Economic Development | 3 |
PHIL 3190 | War and Morality | 3 |
PHIL 3260 | Philosophy and the International Order | 3 |
PSCI 3143 | Current Affairs in International Relations | 3 |
PSCI 3163 | American Foreign Policy | 3 |
PSCI 3183 | International Law | 3 |
PSCI 3193 | International Behavior | 3 |
PSCI 4012 | Global Development | 3 |
PSCI 4173 | International Organizations | 3 |
PSCI 4732 | Critical Thinking in Development | 3 |
PSCI 4783 | Global Issues | 3 |
WGST 3500 | Global Gender Issues | 3 |
List B
Courses on this list deal with communication media.
Code | Title | Credit Hours |
---|---|---|
COMM 3320 | Persuasion in Society | 3 |
INFO 3502 | Online Communities | 3 |
INFO 3504 | Digital Identity | 3 |
JRNL 2000 | Writing for the Media (IAFS students who wish to take advanced skills-based writing/reporting courses must take this course as a prerequisite) | 3 |
JRNL 3102 | Photojournalism I | 3 |
JRNL 3241 | History of Journalism | 3 |
JRNL 3651 | Media Law and Ethics | 3 |
JRNL 4351 | Reporting Wars, Conflict and Peace | 3 |
MDST 3321 | Media Industries and Economics | 3 |
MDST 3401 | Media, Food and Culture | 3 |
MDST 3711 | Media and Popular Culture | 3 |
MDST 3791 | Media and the Public | 3 |
MDST 4211 | Asian Media and Culture | 3 |
MDST 4331 | Gender, Race, Class, and Sexuality in Popular Culture | 3 |
MDST 4371 | Media and Religion | 3 |
MDST 4372 | Islam, Pop Culture and Media | 3 |