Advanced Placement (AP) Credit
Advanced Placement (AP) credit is evaluated upon receipt of an official score report from the College Board. Credit is not granted for an AP score if the student has completed a college course that is equivalent to the course for which the student would receive AP credit.
When the credit granted for a score of 3 on an AP exam is an Arts & Sciences credit that fulfills a specific Arts & Sciences General Education or CMCI Core category, CU Boulder advises students that they are likely to be more successful in their college career if they fulfill that Core category with a CU Boulder course and use their AP credit as elective credit. There is no guarantee that all AP credit will apply to a specific degree program. The dean’s office of each college and school makes the final determination for AP credits that apply toward degree requirements.
For more information and a guide to equivalencies, refer to First-year Applicants and the chart in this section or visit the Office of Admission's Transfer Students webpage.
AP Subject | Examination Title | Exam Score | CU Boulder Course Equivalent1 | Credit Hours |
---|---|---|---|---|
African American Studies | African American Studies | 4,5 | 3 lower-division Ethnic Studies (ETHN) credits that count toward Social Science category of the A&S Gen. Ed. Distribution Requirement | 3 |
3 | 3 lower-division Arts & Sciences (ARSC) credits that count toward Social Science category of the A&S Gen. Ed. Distribution Requirement | 3 | ||
Biology | Biology | 5, 4 | EBIO 1210, EBIO 1220, EBIO 1230 and EBIO 1240 | 8 |
3 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Capstone | Capstone Research | 5,4 | WRTG 1250 | 3 |
Capstone Seminar | 5,4 | 3 lower-division Arts & Science credits | 3 | |
Chemistry | Chemistry | 5 | CHEM 1113 and CHEM 1114 | 5 |
4 | CHEM 1021 | 4 | ||
3 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Classics | Latin | 5 | LATN 1024, LATN 2114 and LATN 2124 | 12 |
4 | LATN 1024 and LATN 2114 | 8 | ||
3 | LATN 1024 | 4 | ||
Computer Science 1 | Computer Science A | 5 | CSCI 1300 | 4 |
Computer Science Principles | 5 | CSCI 1300 | 4 | |
Economics | Economics: Micro | 5, 4 | ECON 2010 | 4 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science Requirement and the CMCI Core People and Society requirement | 3 | ||
Economics: Macro | 5, 4 | ECON 2020 | 4 | |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science Requirement and the CMCI Core People and Society requirement | 3 | ||
English | English Literature and Composition | 5,4 | ENGL 1500 | 3 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 3 | ||
English Language and Composition | 5,4 | WRTG 1150 | 3 | |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. and the CMCI Core lower-division writing requirements | 3 | ||
Environmental Science | Environmental Science | 5, 4 | ENVS 1000 and 1 lower-division ENVS credit that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement | 4 |
3 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Fine Arts | Studio-Drawing Portfolio or Studio-General Portfolio | 5, 4 | 3 lower-division ARTS elective credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 3 |
Art History | 5, 4 | ARTH 1300 and ARTH 1400 | 6 | |
Geography | Human Geography | 5, 4 | GEOG 1992 | 3 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | ||
Government | Comparative | 5, 4 | PSCI 2012 | 3 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | ||
United States | 5, 4 | PSCI 1101 | 3 | |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | ||
History | US History | 5, 4 | HIST 1025 | 3 |
3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | 3 | ||
European History | 5, 4 | HIST 1012 | 3 | |
3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | 3 | ||
World History | 5, 4 | 3 lower-division History credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | 3 | |
3 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Arts & Humanities requirement and the CMCI Core Humanities & the Arts and Historical Perspectives requirements | 3 | ||
Mathematics | Math-Calculus AB | 5, 4 | MATH 1300 | 5 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement | 3 | ||
Math-Calculus BC | 5, 4 | MATH 1300 and MATH 2300 | 10 | |
Math-Calculus BC | 3 | |||
and AB subscore |
5,4 | MATH 1300 | 5 | |
or AB subscore |
1,2,3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement | 3 | |
Precalculus | 4,5 | MATH1150 | 4 | |
3 | 3 lower-division Math credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements | 3 | ||
Statistics | 5, 4 | MATH 2510 | 3 | |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirements and the CMCI Core Quantitative Thinking requirement | 3 | ||
Music | Music Theory | 5 | MUSC 1101, MUSC 1111, MUSC 1121 and MUSC 1131 | 6 |
4 | MUSC 1101 and MUSC 1121 | 3 | ||
3 | MUSC 1081 | 3 | ||
Physics | Physics 1 | 5, 4 | PHYS 2010 | 5 |
3 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Physics 2 | 5, 4 | PHYS 2020 | 5 | |
3 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Physics C-Mechanics | 5 | PHYS 1110 | 4 | |
4,3 | 4 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Physics C-Electricity and Magnetism | 5 | PHYS 1120 | 4 | |
4,3 | 4 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | ||
Psychology | Psychology | 5, 4 | PSYC 1001 | 3 |
3 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | ||
World Language | Chinese Language and Culture | 5 | CHIN 1020, CHIN 2110 and CHIN 2120 | 15 |
4 | CHIN 1020 and CHIN 2110 | 10 | ||
3 | CHIN 1020 | 5 | ||
French Language and Culture | 5 | FREN 2110, FREN 2120 and FREN 3050 | 9 | |
4 | FREN 2110 and FREN 2120 | 6 | ||
3 | FREN 2110 | 3 | ||
German Language and Culture | 5 | GRMN 2020 and GRMN 3010 | 7 | |
4 | GRMN 2010 and GRMN 2020 | 8 | ||
3 | GRMN 2010 | 4 | ||
Japanese Language and Culture | 5 | JPNS 1020, JPNS 2110 and JPNS 2120 | 15 | |
4 | JPNS 1020 and JPNS 2110 | 10 | ||
3 | JPNS 1020 | 5 | ||
Italian Language and Culture | 5 | ITAL 1020, ITAL 2110 and ITAL 2120 | 11 | |
4 | ITAL 1020 and ITAL 2110 | 8 | ||
3 | ITAL 1020 | 5 | ||
Spanish Language and Culture2 | 5 | SPAN 2110, SPAN 2120 and SPAN 3000 | 11 | |
4 | SPAN 2110 and SPAN 2120 | 6 | ||
3 | SPAN 2110 | 3 | ||
Spanish Literature and Culture2 | 5 | SPAN 1000 and SPAN 3002 | 6 | |
4 | SPAN 1000 | 3 |
1 | Engineering Students: Check with academic advisor in major department. Students will need the ability to learn additional programming languages for further computer science courses. |
2 | Students who want to continue taking Spanish courses beyond their AP credit level must take the Spanish department placement test. If the results of this test place them below their AP level, the Spanish department strongly recommends enrolling at the lower of the two levels. |
Note: This table was prepared based on Spring 2023 exams. Credit awarded is subject to change based on faculty review of Spring 2024 exams. The credit in this table is for students who began classes at CU Boulder in the 2024–25 academic year. Students who started at CU Boulder in previous academic years must refer to the tables in the catalog for that year to find the appropriate credit.
International Baccalaureate (IB) Credit
International Baccalaureate (IB) credit is evaluated upon receipt of an official score report from the International Baccalaureate Organization. Credit is not granted for an IB score if the student has completed a college course that is equivalent to the course for which the student would receive IB credit.
In general, credit is granted for approved International Baccalaureate (IB) examinations at the higher level with a score of 4 or better. Students admitted to the University of Colorado Boulder who have graduated from high school with an International Baccalaureate Diploma shall be granted 24 hours of college credit. This credit will be applied toward degree requirements only if approved by the college or school. Depending on the student's degree program, some of the 24 credit hours may not be applicable toward degree requirements. No CU Boulder tuition will be charged for these credits and the 24 credits will only be granted if the student receives a score of 4 or better on an examination administered as part of the IB Diploma program. If the student scores less than 4 on each IB subject test, the credit hours granted will be reduced accordingly.
When the credit granted for a Standard Level IB exam is an Arts & Sciences credit that fulfills a specific Arts & Sciences General Education or CMCI Core category, CU Boulder advises students that they are likely to be more successful in their college career if they fulfill that General Education or Core category with a CU Boulder course and use their IB credit as elective credit. There is no guarantee that all IB credit will apply to a specific degree program. The dean’s office of each college and school makes the final determination for IB credits that apply toward degree requirements.
For more information and a guide to equivalencies, refer to Freshman Applicants. For more information and a guide to equivalencies, refer to First-year Applicants and the chart in this section or visit the Office of Admission's Transfer Students webpage.
IB Subject Examination Title | Exam Level | Exam Score | CU Boulder Course Equivalent1 | Credit Hours |
---|---|---|---|---|
Anthropology | Higher | 4 | ANTH 2100 and 3 lower-division credit hours that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 6 |
Standard | 4 | 3 lower-division Arts & Sciences credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | |
Biology | Higher | 4 | EBIO 1210, EBIO 1220, EBIO 1230 and EBIO 1240 | 8 |
Standard | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | |
Business and Management | Higher | 4 | 6 lower-division BADM credit hours | 6 |
Chemistry | Higher | 7 | CHEM 1113, CHEM 1114, CHEM 1133 and CHEM 1134 | 10 |
Higher | 6 | CHEM 1113 and CHEM 1114 | 5 | |
Higher | 5,4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | |
Standard | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | |
Chinese A: Language and Literature | Higher | 4 | CHIN 3110, CHIN 3120 | 10 |
Standard | 4 | CHIN 2110, CHIN 2120 | 10 | |
Computer Science | Higher | 4 | CSCI 1300 | 4 |
Dance | Higher | 4 | Elective DNCE credit hours; performance scores required to determine credit hours awarded | 1-3 |
Design Technology | Higher | 4 | Elective credit hours | 6 |
Economics | Higher | 4 | 4 lower-division ECON credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 4 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | |
English A: Literature | Higher | 4 | ENGL 1500 | 3 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 3 | |
English A: Language and Literature | Higher | 4 | WRTG 1150 | 3 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. and the CMCI Core lower-division writing requirements | 3 | |
Environmental Systems & Societies | Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 3 |
French B | Higher | 7 | FREN 2120 and FREN 2500 | 6 |
Higher | 6, 5 | FREN 2110 and FREN 2120 | 6 | |
Higher | 4 | FREN 2110 | 3 | |
French B | Standard | 7 | FREN 2110 and FREN 2120 | 6 |
Standard | 6 | FREN 2110 | 3 | |
Standard | 5 | FREN 1050 | 5 | |
Standard | 4 | FREN 1010 | 5 | |
French AB | Initio | 7 | FREN 1050 | 5 |
Initio | 6, 5 | FREN 1010 | 5 | |
Geography | Higher | 4 | GEOG 1992 and 3 lower-division GEOG credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 6 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | |
German B | Standard | 6, 7 | GRMN 1010 and GRMN 1020 | 8 |
Standard | 5, 4 | GRMN 1010 | 4 | |
Global Politics | Higher | 4 | 3 lower division PSCI credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 |
History—Rt.1: Europe and the Islamic World | Higher | 4 | HIST 1011 and 3 lower-division HIST credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 6 |
History—Rt.2: Africa | Higher | 4 | HIST 1228 and 3 lower-division HIST credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 6 |
History—Rt.2: Americas | Higher | 4 | HIST 1025 and 3 lower-division HIST credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 6 |
History—Rt.2: Asia and Oceania | Higher | 4 | Two 3-credit lower division HIST that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 6 |
History—Rt.2: Europe and the Middle East | Higher | 4 | HIST 1012 and 3 lower-division HIST credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 6 |
History—Rt.2: 20th Century World | Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts and Historical Perspectives requirements | 3 |
Italian B | Higher | 7, 6, 5 | ITAL 2110 and ITAL 2120 | 6 |
Higher | 4 | ITAL 2110 | 3 | |
Italian B | Standard | 7 | ITAL 2110 and ITAL 2120 | 6 |
Standard | 6 | ITAL 2110 | 3 | |
Standard | 5 | ITAL 1020 | 5 | |
Standard | 4 | ITAL 1010 | 5 | |
Italian AB | Initio | 7 | ITAL 1020 | 5 |
Initio | 6, 5 | ITAL 1010 | 5 | |
Japanese A: Language and Literature | Higher | 4 | JPNS 3110, JPNS 3120 | 10 |
Standard | 4 | JPNS 2110, JPNS 2120 | 10 | |
Japanese AB | Initio | 5 | JPNS 1010, JPNS 1020 | 10 |
Japanese B | Higher | 7, 6 | JPNS 3110, JPNS 3120 | 10 |
Higher | 5, 4 | JPNS 2120, JPNS 3110 | 10 | |
Standard | 4 | JPNS 2110, JPNS 2120 | 10 | |
Korean | Higher | 4 | Semester hours awarded and course equivalent are determined by oral exam | |
Latin | Higher | 6, 7 | LATN 1024, LATN 2114, LATN 2124 | 12 |
Higher | 5 | LATN 1024, LATN 2114 | 8 | |
Higher | 4 | LATN 1024 | 4 | |
Further Mathematics | Higher | 5 | 10 lower-division MATH credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 10 |
Mathematics: Analysis and Approaches | Higher | 7 | MATH1300 | 5 |
Higher | 4, 5, 6 | MATH 1150 | 4 | |
Standard | 4 | 3 lower-division MATH credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 3 | |
Mathematics: Applications and Interpretation | Higher | 4 , 5, 6, 7 | MATH 2510 | 3 |
Standard | 4 | 3 lower-division MATH credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 3 | |
Mathematics | Higher | 5 | 5 lower-division MATH credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 5 |
Higher | 4 | 3 lower-division MATH credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 3 | |
Standard | 4 | 3 lower-division Arts & Science credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 3 | |
Mathematical Studies | Standard | 4 | 3 lower-division Arts & Science credits fulfilling the A&S Gen. Ed. Quantitative Reasoning & Mathematical Skills requirement and the CMCI Core Quantitative Thinking requirement | 3 |
Music | Higher | 4 | Elective credit hours | 6 |
Philosophy | Higher | 4 | PHIL 1000 and 3 lower-division PHIL credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 6 |
Standard | 4 | 3 lower-division Arts and Sciences credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 3 | |
Physics | Higher | 4 | PHYS 2010 and PHYS 2020 | 10 |
Standard | 4 | 4 lower-division Arts & Science credits that fulfill the lab portion of and count toward the A&S Gen. Ed. Natural Science requirement and the CMCI Core Natural World requirement | 4 | |
Psychology | Higher | 4 | PSYC 1001 and 3 lower-division PSYC credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 6 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Social Science requirement and the CMCI Core People and Society requirement | 3 | |
Russian B | Higher | 4 | RUSS 2010 and RUSS 2020 | 8 |
Standard | 5 | RUSS 2010 and RUSS 2020 | 8 | |
Spanish A: Language and Literature | Higher | 4 | SPAN 3000 and SPAN 3100 | 8 |
Spanish B | Higher | 7, 6 | SPAN 2110, SPAN 2120 and SPAN 3000 | 11 |
Higher | 5, 4 | SPAN 2110 and SPAN 2120 | 6 | |
Standard | 4 | SPAN 1010 and SPAN 1020 | 10 | |
Spanish AB | Standard | 6 | SPAN 1010 | 5 |
Swedish A: Language and Literature | Standard | 4 | SCAN 3020 | 3 |
Theatre | Higher | 4 | THTR 1019 and 3 lower-division THTR credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 6 |
Visual Art | Higher | 4 | 6 lower-division ARTS credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement. (Consult faculty with portfolio for further consideration of fine arts course equivalents) | 6 |
Standard | 4 | 3 lower-division Arts & Science credits that count toward the A&S Gen. Ed. Arts and Humanities requirement and the CMCI Core Humanities and the Arts requirement | 3 |
Note: This table was prepared based on Spring 2023 exams. Credit awarded is subject to change based on faculty review of Spring 2024 exams. The credit in this table is for students who began classes at CU Boulder in the 2024–25 academic year. Students who started at CU Boulder in previous academic years must to refer to the tables in the catalog for that year to find the appropriate credit.
College Level Examination Program (CLEP) - gtPathways
Credit for College Board College-Level Examination Program (CLEP) in subject areas of composition and literature, humanities, history and social sciences, biological and physical sciences, and mathematics may be granted for a score of 50 or above. Examinations in languages require minimum scores between 59–63. Credit award and course equivalency information listed in this table applies only to degree programs completed entirely at the Boulder Campus.
Beginning Spring 2019, select exams taken January 1, 2019 and later will receive gtPathways designation.
For exams taken in prior or future catalog years, consult those academic catalogs for exam equivalency information. Exams with a CU Boulder equivalent course of ARSC 1999TC will not fill a requirement in any major or minor at CU Boulder but will fulfill a requirement in the general education curriculum of most schools and colleges at CU Boulder.
For more information and a guide to equivalencies, refer to First-year Applicants and the chart in this section or visit the Office of Admission's Transfer Students webpage.
Subject Area | Examination Title | Credit Hours | Minimum Score | CU Boulder Course Equivalent | State of Colorado gtPathways Category | CU Boulder A&S General Education Requirement |
---|---|---|---|---|---|---|
Composition and Literature | American Literature | 3 | 50 | ARSC 1999TC | AH2 | Arts and Humanities |
Analyzing and Interpreting Literature | 3 | 50 | ARSC 1999TC | AH2 | Arts and Humanities | |
College Composition | 6 | 50 | ARSC 1999TC | CO1 & CO2 | Written Communication | |
College Composition Modular | 3 | 50 | ARSC 1999TC | CO1 | Written Communication | |
English Literature | 3 | 50 | ARSC 1999TC | AH2 | Arts and Humanities | |
Humanities | Humanities | 3 | 50 | ARSC 1999TC | AH1 | Arts and Humanities |
Languages | French Language: Level 2 | 9 | 59 | ARSC 1999TC | AH4 | 3 credits of Arts and Humanities and 6 credits of Electives |
German Language: Level 2 | 9 | 60 | ARSC 1999TC | AH4 | 3 credits of Arts and Humanities and 6 credits of Electives | |
Spanish Language: Level 2 | 9 | 63 | ARSC 1999TC | AH4 | 3 credits of Arts and Humanities and 6 credits of Electives | |
History and Social Sciences | American Government | 3 | 50 | ARSC 1999TC | SS1 | Social Sciences |
History of the United States I | 3 | 50 | ARSC 1999TC | HI1 | Arts and Humanities | |
History of the United States II | 3 | 50 | ARSC 1999TC | HI1 | Arts and Humanities | |
Human Growth and Development | 3 | 50 | ARSC 1999TC | SS3 | Social Sciences | |
Introduction to Educational Psychology | 3 | 50 | ARSC 1999TC | SS3 | Social Sciences | |
Introductory Psychology | 3 | 54 | PSYC 1001 | Social Sciences | ||
3 | 50-53 | ARSC 1999TC | SS3 | Social Sciences | ||
Introductory Sociology | 3 | 54 | SOCY 1001 | SS3 | Social Sciences | |
3 | 50-53 | ARSC 1999TC | SS3 | Social Sciences | ||
Principles of Macroeconomics | 4 | 54 | ECON 2020 | Social Sciences | ||
3 | 50-53 | ARSC 1999TC | SS1 | Social Sciences | ||
Principles of Microeconomics | 4 | 54 | ECON 2010 | Social Sciences | ||
3 | 50-53 | ARSC 1999TC | SS1 | Social Sciences | ||
Social Sciences and History | 3 | 50 | ARSC 1999TC | HI1 or SS1 | Social Sciences | |
Western Civilization I: Ancient Near East to 1648 | 3 | 50 | ARSC 1999TC | HI1 | Arts and Humanities | |
Western Civilization II: 1648 to the Present | 3 | 50 | ARSC 1999TC | HI1 | Arts and Humanities | |
Biological and Physical Sciences | Biology | 6 | 54 | EBIO 1210, EBIO 1220 | SC2 | Natural Science |
6 | 50-53 | ARSC 1999TC | SC2 | 3 credits of Natural Sciences and 3 credits of Electives | ||
Chemistry | 6 | 54 | CHEM 1113, ARSC1999TC | SC2 | 4 credits of Natural Sciences and 2 credits of Electives | |
6 | 50-53 | ARSC 1999TC | SC2 | 3 credits of Natural Sciences and 3 credits of Electives | ||
Natural Science | 6 | 50 | ARSC 1999TC | SC2 | 3 credits of Natural Sciences and 3 credits of Electives | |
Mathematics | Calculus | 5 | 54 | MATH 1300 | MA1 | Quantitative Reasoning |
4 | 50-53 | ARSC 1999TC | MA1 | Quantitative Reasoning | ||
College Algebra | 3 | 50 | ARSC 1999TC | MA1 | Quantitative Reasoning | |
College Mathematics | 3 | 50 | ARSC 1999TC | MA1 | Quantitative Reasoning | |
Precalculus | 3 | 50 | ARSC 1999TC | MA1 | Quantitative Reasoning |
Any credit earned from CLEP exams that counts toward the Arts and Humanities or Social Sciences requirements in A&S General Education will also count toward the Humanities and Social Sciences requirement in the College of Engineering and Applied Science.
For students in CMCI, translate the A&S General Education categories in the following way: Arts and Humanities = CMCI's Humanities and Arts; Social Sciences = CMCI's People and Society; Natural Sciences = CMCI's Natural World; QRMS = CMCI's Quantitative Thinking
DSST Examinations- gtPathways
Credit for DANTES Subject Standardized Tests (DSST) in the humanities, mathematics, physical science and social sciences areas may be granted for a score of 400 or above. Credit award and course equivalency information listed in this table applies only to degree programs completed entirely at the Boulder Campus.
Beginning Spring 2019, select exams taken January 1, 2019 and later will receive gtPathways designation.
Exams with a CU Boulder equivalent course of ARSC 1999TC will not fill a requirement in any major or minor at CU Boulder but will fulfill a requirement in the general education curriculum of most schools and colleges at CU Boulder.
For exams taken in prior or future catalog years, consult those academic catalogs for exam equivalency information.
For more information and a guide to equivalencies, refer to First-year Applicants and the chart in this section or visit the Office of Admission's Transfer Students webpage.
Subject Area | Examination Title | Credit Hours | Minimum Score | CU Boulder Course Equivalent | State of Colorado gtPathways Category | CU Boulder A&S General Education Requirement |
---|---|---|---|---|---|---|
Humanities | Art of the Western World | 3 | 400 | ARSC 1999TC | AH1 | Arts and Humanities |
Ethics in America | 3 | 400 | ARSC 1999TC | AH3 | Arts and Humanities | |
Introduction to World Religions | 3 | 400 | ARSC 1999TC | AH3 | Arts and Humanities | |
Biological and Physical Sciences | Astronomy | 6 | 400 | ARSC 1999TC | SC2 | Natural Science |
Environmental Science | 6 | 400 | ARSC 1999TC | SC2 | Natural Science | |
Introduction to Geology | 3 | 400 | ARSC 1999TC | SC2 | Natural Science | |
Principles of Physical Science I | 6 | 400 | ARSC 1999TC | SC2 | Natural Science | |
Composition | Principles of Advanced English Composition | 3 | 400 | ARSC 1999TC | CO1 | Written Communication |
History and Social Sciences | A History of the Vietnam War | 3 | 400 | ARSC 1999TC | HI1 | Arts and Humanities |
General Anthropology | 3 | 400 | ARSC 1999TC | SS3 | Social Sciences | |
Health & Human Development | 3 | 400 | ARSC 1999TC | SS3 | Social Sciences | |
History of the Soviet Union | 3 | 400 | ARSC 1999TC | HI1 | Arts and Humanities | |
Introduction to Geography | 3 | 400 | ARSC 1999TC | SS2 | Social Sciences | |
Lifespan Developmental Psychology | 3 | 400 | ARSC 1999TC | SS3 | Social Sciences | |
Organizational Behavior | 3 | 400 | ARSC 1999TC | SS3 | Social Sciences | |
Substance Abuse | 3 | 400 | ARSC 1999TC | SS3 | Social Sciences | |
The Civil War and Reconstruction | 3 | 400 | ARSC 1999TC | HI1 | Arts and Humanities | |
Mathematics | Fundamentals of College Algebra | 3 | 400 | ARSC 1999TC | MA1 | Quantitative Reasoning |
Math for Liberal Arts | 3 | 400 | ARSC 1999TC | MA1 | Quantitative Reasoning | |
Principles of Statistics | 3 | 400 | ARSC 1999TC | MA1 | Quantitative Reasoning |